top of page
Pinecrest Beach Improvement Association - We are the Stewards of Jenkins Pond
PBIA Association aDDRESSES
Streets | Addresses | Membership Type |
---|---|---|
Callahan Way | 11, 15 | Allied |
Candle Pine Cr | 21 | Allied |
Clearwater Dr | 42, 46, 50, 51, 54, 60, 61, 66, 67, 73, 74, 82 | Mandatory |
Clearwater Dr | 24 | Allied |
Cold Spring Ln | 0, 5, 8, 12, 14, 18 | Mandatory |
Countrywood Ln | 4, 14, 18, 24, 25, 28 | Mandatory |
Deepwood Dr | 11. 15 | Allied |
Deepwood Dr | 0, 17, 18, 22, 23, 24, 25, 27, 31, 34, 40, 41, 45, 48, 49, 55, 62, 63, 64, 67, 68, 71, 73, 74, 81, 82 | Mandatory |
Greenwood Rd | 17, 18, 21, 26, 36, 42, 52, 58 | Mandatory |
Lake Shore Dr | 0 ,3, 7, 9, 15, 16, 21, 23, 27, 31, 32, 37, 38, 40, 41, 44, 46, 47, 49, 50, 52, 53, 57, 58, 59, 62, 63, 64, 66, 67, 72, 73, 74, 77, 82, 83, 84, 87, 88, 92, 94, 96, 97, 100, 101, 102, 103, 104, 106, 107, 110, 111, 113, 115, 117, 119, 121, 124, 127, 128, 130, 133, 134, 136, 137, 138, 140, 141, 147, 148, 149, 151, 152, 153, 158, 161, 165, 166, 168, 169, 174, 175, 176, 178, 180, 181, 182, 184, 186, 187, 191, 193, 197, 199, 119A, 200, 201, 203, 205, 206, 207, 207A, 209, 211, 212, 215, 218, 220, 221, 224, 225, 226, 229, 230, 232, 235, 236, 239, 240, 241, 243, 247, 253, 259, 263, 267, 269, 271, 275 | Mandatory |
Lake Shore Dr North | 0, 11, 13, 16, 17, 18, 20, 24, 27, 28, 29, 30, 33, 34, 37, 38, 39, 42, 44, 45, 47, 48, 50, 52, 54 | Mandatory |
Lakewood Dr | 10, 14, 17, 24 | Mandatory |
Pinecrest Beach Dr | 0, 7, 8, 15, 18, 21, 23, 26, 27, 30, 31, 35, 39, 40, 43, 46, 47, 50, 62, 63, 66, 67, 71, 75, 78, 79, 82, 83, 86, 87, 89, 90, 95, 96, 97, 101, 105, 107, 111, 117, 121, 125, 133, 135, 138, 142, 145, 149, 150, 153, 155, 157, 159, 161, 165, 169, 170, 175, 181, 187, 191, 193, 407, 408, 411, 412, 415, 418, 419, 421, 422, 425, 426, 439, 445, 451, 452, 455 | Mandatory |
Pinecrest Beach Dr | 345 | Allied |
Round Pond Dr | 0, 18, 22, 26, 29, 31, 32, 36, 40, 43, 44, 50, 54, 58, 62, 74 | Mandatory |
Sandwich Rd | 576, 602 | Optional |
Sandy Lane | 3, 4, 5, 8, 11, 16 | Mandatory |
Sunset Dr | 1, 5, 8, 9, 11, 15, 16, 19 | Mandatory |
Wedgewood Dr | 0, 4, 7, 11, 12, 15, 18, 21, 22, 25, 29, 30, 33, 55 | Mandatory |
White Pine Ln | 2, 3, 7, 8 | Optional |
White Pine Ln | 11, 12, 17, 18, 19, 22 | Mandatory |
bottom of page